Bring your experience
A teacher with 35+ years is placed at $106,399, 100.2% above a brand-new teacher, so verified prior experience is worth documenting.
Miami-Dade pays new teachers $53,159, 6th of the 18 Florida districts we track: $1,562 more than Broward and $5,321 less than Collier next door. Experience pays at hire: a teacher with 35+ years is placed $53,240 above a new teacher.
What this means: If you can choose between nearby districts, the same first-year job pays about $1,562 more in Miami-Dade than in Broward.
What this means: Each year of experience you bring is worth about $1,521 at hire.
A teacher with 35+ years is placed at $106,399, 100.2% above a brand-new teacher, so verified prior experience is worth documenting.
A master's adds $3,410 a year in Miami-Dade. Over a 30-year career that's $102,300 before taxes.
Newly hired or rehired teachers, placed by verified years of experience (10-month teachers)
| Years of experience | Bachelor's |
|---|---|
| 0 | $53,159 |
| 1 | $55,090 |
| 2 | $56,484 |
| 3 | $57,030 |
| 4 | $57,345 |
| 5 | $59,317 |
| 6-7 | $59,347 |
| 8 | $59,772 |
| 9 | $60,336 |
| 10-11 | $62,284 |
| 12 | $64,108 |
| 13-15 | $65,413 |
| 16-18 | $65,434 |
| 19 | $68,370 |
| 20 | $68,669 |
| 21 | $69,021 |
| 22 | $69,403 |
| 23-24 | $70,004 |
| 25 | $71,720 |
| 26 | $74,137 |
| 27 | $79,293 |
| 28 | $84,983 |
| 29 | $89,649 |
| 30-31 | $93,906 |
| 32 | $101,186 |
| 33-34 | $106,017 |
| 35+ | $106,399 |
Continuing teachers rated Highly Effective for 2023-24 (10-month)
| Salary level | Bachelor's |
|---|---|
| 1 | $53,159 |
| 2 | $55,192 |
| 3 | $60,812 |
| 4 | $61,249 |
| 5 | $61,827 |
| 6 | $63,822 |
| 7 | $65,692 |
| 8 | $67,051 |
| 9 | $70,060 |
| 10 | $70,367 |
| 11 | $70,728 |
| 12 | $71,117 |
| 13 | $71,426 |
| 14 | $71,735 |
| 15 | $72,450 |
| 16 | $78,746 |
| 17 | $102,158 |
| 18 | $106,691 |
| 19 | $107,346 |
Continuing teachers rated Effective for 2023-24 (10-month)
| Salary level | Bachelor's |
|---|---|
| 1 | $53,159 |
| 2 | $55,065 |
| 3 | $58,941 |
| 4 | $59,364 |
| 5 | $59,924 |
| 6 | $61,861 |
| 7 | $63,672 |
| 8 | $64,990 |
| 9 | $67,904 |
| 10 | $68,202 |
| 11 | $68,552 |
| 12 | $68,931 |
| 13 | $69,229 |
| 14 | $69,529 |
| 15 | $70,222 |
| 16 | $76,323 |
| 17 | $99,016 |
| 18 | $103,409 |
| 19 | $104,044 |
Teachers hired before 2015-16 who did not move to the performance schedule, and teachers without a 2023-24 evaluation (10-month)
| Salary level | Bachelor's |
|---|---|
| 1 | $53,159 |
| 2 | $55,090 |
| 3 | $59,317 |
| 4 | $59,743 |
| 5 | $60,307 |
| 6 | $62,255 |
| 7 | $64,079 |
| 8 | $65,404 |
| 9 | $68,337 |
| 10 | $68,637 |
| 11 | $68,990 |
| 12 | $69,370 |
| 13 | $69,671 |
| 14 | $69,972 |
| 15 | $70,668 |
| 16 | $76,811 |
| 17 | $99,645 |
| 18 | $104,070 |
| 19 | $104,708 |
New teachers start at $53,159 in 2025-26. The highest published teacher salary is $107,346.
Yes, $3,410 a year. Specialist degrees add $5,665 and Doctorates add $7,920.
Compare South Florida districts side by side →
Already teaching in Miami-Dade? See what other districts would pay you →
See every Florida district ranked →
Districts negotiate pay every year. We'll email you when the new schedule is out, with what changed for your experience level. No spam. Unsubscribe anytime. Privacy.
Signup opens soon.
Effective 2025-08-04. Official documents:
Download every Miami-Dade schedule as a spreadsheet (CSV). Free to reuse; please link to this page.
See a number that doesn't match? Report an error · How we check the data