Marion County teacher salary, 2025-26
The short version
Marion pays new teachers $47,000, 18th of the 18 Florida districts we track: $2,500 less than Lake next door.
How Marion compares
What this means: A first-year teacher earns $2,500 less in Marion than in neighboring Lake.
Performance pay schedule
Certified teachers by years of experience (Certified Salary Schedule, 187-day contract). Rank III = bachelor's degree, Rank II = master's degree · 187-day contract
| Years of experience | Bachelor's | Master's |
|---|---|---|
| 0 | $47,000 | $51,170 |
| 1 | $47,321 | $51,491 |
| 2 | $47,640 | $51,810 |
| 3 | $47,960 | $52,130 |
| 4 | $51,064 | $55,329 |
| 5 | $51,384 | $55,648 |
| 6 | $51,704 | $55,968 |
| 7 | $52,023 | $56,287 |
| 8 | $52,343 | $56,608 |
| 9 | $52,662 | $56,927 |
| 10 | $56,782 | $61,047 |
| 11 | $57,101 | $61,366 |
| 12 | $57,421 | $61,687 |
| 13 | $57,741 | $62,006 |
| 14 | $58,061 | $62,326 |
| 15 | $61,259 | $65,524 |
| 16 | $61,579 | $65,844 |
| 17 | $61,899 | $66,164 |
| 18 | $62,218 | $66,483 |
| 19 | $62,539 | $66,804 |
| 20 | $65,737 | $70,002 |
| 21 | $66,056 | $70,321 |
| 22 | $66,376 | $70,642 |
| 23 | $66,696 | $70,961 |
| 24 | $67,016 | $71,281 |
| 25 | $67,335 | $71,600 |
| 26 | $67,656 | $71,921 |
| 27 | $69,788 | $74,053 |
| 28 | $70,107 | $74,372 |
| 29 | $70,427 | $74,693 |
| 30 | $70,747 | $75,012 |
| 31 | $71,067 | $75,332 |
| 32 | $73,199 | $77,464 |
| 33 | $73,518 | $77,784 |
| 34 | $73,839 | $78,104 |
| 35 | $74,158 | $78,423 |
Common questions
How much do Marion County teachers make?
New teachers start at $47,000 in 2025-26 for a 187-day contract. The highest published teacher salary is $78,423.
When was the 2025-26 Marion County salary schedule approved?
The School Board approved it on May 5, 2025. Schedules are negotiated every year.
Compare nearby districts
Already teaching in Marion? See what other districts would pay you →
See every Florida district ranked →
Get an alert when Marion's next salary schedule is approved
Districts negotiate pay every year. We'll email you when the new schedule is out, with what changed for your experience level. No spam. Unsubscribe anytime. Privacy.
Signup opens soon.
Reading this schedule
- Marion pays by degree rank instead of a flat supplement: Rank III (bachelor's), Rank II (master's) and Rank I (master's plus 30 hours, from $56,501).
- The teacher contract is 187 days, shorter than most Florida districts.
- Board approved May 5, 2025.
Related guides
Sources
Board approved 2025-05-05. Official documents:
- 2025-26 Salary Schedule (files-backend.assets.thrillshare.com)
Download every Marion schedule as a spreadsheet (CSV). Free to reuse; please link to this page.
See a number that doesn't match? Report an error · How we check the data