A master's only counts in-field
If you were hired after July 1, 2011, the degree must be in your certification area to earn the supplement.
Duval pays new teachers $48,700, 13th of the 18 Florida districts we track: $200 more than Clay next door. Raises depend on your evaluation: $2,001 a year for Highly Effective, $1,000.50 for Effective.
What this means: If you can choose between nearby districts, the same first-year job pays about $200 more in Duval than in Clay.
New teachers with up to 14 years of experience start at $48,700. More experience is matched to the grandfathered schedule, up to the $80,400 maximum.
Florida requires performance-based pay for teachers hired on or after July 1, 2014: raises depend on your annual evaluation, not years of service. How the two pay systems work →
If you were hired after July 1, 2011, the degree must be in your certification area to earn the supplement.
Highly Effective teachers get $2,001 a year; Effective, $1,000.50; lower ratings get nothing.
A master's in your certification area adds $1,150 a year in Duval. Over a 30-year career that's $34,500 before taxes.
Teachers on the grandfathered schedule (10 months, 196 days) · 196-day contract
| Salary level | Bachelor's | Master's | Specialist | Doctorate |
|---|---|---|---|---|
| 1 | $48,700 | $50,900 | $52,550 | $54,550 |
| 2 | $48,700 | $50,900 | $52,550 | $54,550 |
| 3 | $48,700 | $50,900 | $52,550 | $54,550 |
| 4 | $48,700 | $50,900 | $52,550 | $54,550 |
| 5 | $48,700 | $50,900 | $52,550 | $54,550 |
| 6 | $48,700 | $50,900 | $52,550 | $54,550 |
| 7 | $48,700 | $50,900 | $52,550 | $54,550 |
| 8 | $48,700 | $50,900 | $52,550 | $54,550 |
| 9 | $48,700 | $50,900 | $52,550 | $54,550 |
| 10 | $48,700 | $50,900 | $52,550 | $54,550 |
| 11 | $48,700 | $50,900 | $52,550 | $54,550 |
| 12 | $48,700 | $50,900 | $52,550 | $54,550 |
| 13 | $48,700 | $50,900 | $52,550 | $54,550 |
| 14 | $48,700 | $50,900 | $52,550 | $54,550 |
| 15 | $49,000 | $51,200 | $53,100 | $55,100 |
| 16 | $50,500 | $52,700 | $54,600 | $56,600 |
| 17 | $52,000 | $54,200 | $56,100 | $58,100 |
| 18 | $53,500 | $55,700 | $57,600 | $59,600 |
| 19 | $55,000 | $57,200 | $59,100 | $61,100 |
| 20 | $56,500 | $58,700 | $60,600 | $62,600 |
| 21 | $58,000 | $60,300 | $62,100 | $64,100 |
| 22 | $59,500 | $61,900 | $63,600 | $65,600 |
| 23 | $61,000 | $63,500 | $65,100 | $67,100 |
| 24 | $62,500 | $65,100 | $66,600 | $68,600 |
| 25 | $64,100 | $66,700 | $68,200 | $70,100 |
| 26 | $65,700 | $68,300 | $69,800 | $71,700 |
| 27 | $67,300 | $69,900 | $71,400 | $73,300 |
| 95 | $68,900 | $71,500 | $73,000 | $74,900 |
| AA | $70,400 | $73,000 | $74,500 | $76,400 |
| BB | $70,900 | $73,500 | $75,000 | $76,900 |
| CC | $71,400 | $74,000 | $75,500 | $77,400 |
| DD | $71,900 | $74,500 | $76,000 | $77,900 |
| EE | $72,400 | $75,000 | $76,500 | $78,400 |
| FF | $72,900 | $75,500 | $77,000 | $78,900 |
| GG | $73,400 | $76,000 | $77,500 | $79,400 |
| HH | $73,900 | $76,500 | $78,000 | $79,900 |
| II | $74,400 | $77,000 | $78,500 | $80,400 |
New teachers start at $48,700 in 2025-26 for a 196-day contract. The highest published teacher salary is $80,400.
Yes, $1,150 a year, if the degree is in your certification area. Specialist degrees add $1,380 and Doctorates add $1,725.
Teachers on the performance schedule get a raise based on their annual evaluation: $2,001 for Highly Effective and $1,000.50 for Effective.
Compare Jacksonville area districts side by side →
Already teaching in Duval? See what other districts would pay you →
See every Florida district ranked →
Districts negotiate pay every year. We'll email you when the new schedule is out, with what changed for your experience level. No spam. Unsubscribe anytime. Privacy.
Signup opens soon.
Effective 2025-07-01. Official documents:
Download every Duval schedule as a spreadsheet (CSV). Free to reuse; please link to this page.
See a number that doesn't match? Report an error · How we check the data