Hillsborough County teacher salary, 2025-26
The short version
Hillsborough pays new teachers $48,351, 15th of the 18 Florida districts we track: $2,649 less than Pasco and $12,054 less than Pinellas next door.
How Hillsborough compares
What this means: A first-year teacher earns $2,649 less in Hillsborough than in neighboring Pasco.
Is a master's degree worth it in Hillsborough?
A master's adds $1,000 a year in Hillsborough. Over a 30-year career that's $30,000 before taxes.
Performance pay schedule
Teachers hired after July 1, 2015 (Schedule P, 198-day contract) · 198-day contract
| Years of experience | Bachelor's |
|---|---|
| E00 | $48,351 |
| E01 | $48,601 |
| E02 | $48,851 |
| E03 | $49,101 |
| E04 | $49,351 |
| E05 | $49,601 |
| E06 | $49,851 |
| E07 | $50,126 |
| E08 | $50,401 |
| E09 | $51,736 |
| E10 | $53,071 |
| E11 | $54,406 |
| E12 | $55,741 |
| E13 | $57,076 |
| E14 | $58,411 |
| E15 | $59,746 |
| E16 | $61,081 |
| E17 | $62,416 |
| E18 | $63,751 |
| E19 | $65,086 |
| E20 | $66,421 |
| E21 | $67,756 |
| E22 | $69,091 |
| E23 | $70,441 |
| E24 | $71,841 |
| E25 | $73,341 |
Grandfathered schedule
Teachers hired before July 1, 2013 who stayed on the grandfathered schedule (Schedule A, 198-day contract) · 198-day contract
Show the full grandfathered schedule (28 rows)
| Salary level | Bachelor's | Master's | Specialist | Doctorate |
|---|---|---|---|---|
| 1 | $47,500 | $50,399 | $51,856 | $53,297 |
| 2 | $47,500 | $50,399 | $51,856 | $53,297 |
| 3 | $47,500 | $50,399 | $51,856 | $53,297 |
| 4 | $47,500 | $50,399 | $51,856 | $53,297 |
| 5 | $47,500 | $50,399 | $51,856 | $53,297 |
| 6 | $47,500 | $50,399 | $51,856 | $53,297 |
| 7 | $47,500 | $50,399 | $51,856 | $53,297 |
| 8 | $47,500 | $50,399 | $51,856 | $53,297 |
| 9 | $47,500 | $50,399 | $51,856 | $53,297 |
| 10 | $47,500 | $50,399 | $51,856 | $53,297 |
| 11 | $47,500 | $50,399 | $51,856 | $53,297 |
| 12 | $47,573 | $50,472 | $51,929 | $53,371 |
| 13 | $48,513 | $51,412 | $52,869 | $54,310 |
| 14 | $49,485 | $52,384 | $53,841 | $55,283 |
| 15 | $50,474 | $53,373 | $54,830 | $56,272 |
| 16 | $51,496 | $54,395 | $55,852 | $57,293 |
| 17 | $52,502 | $55,400 | $56,858 | $58,299 |
| 18 | $53,556 | $56,455 | $57,912 | $59,354 |
| 19 | $54,611 | $57,510 | $58,967 | $60,409 |
| 20 | $55,699 | $58,598 | $60,055 | $61,496 |
| 21 | $56,820 | $59,719 | $61,176 | $62,617 |
| 22 | $57,957 | $60,856 | $62,313 | $63,755 |
| 23 | $59,111 | $62,010 | $63,467 | $64,908 |
| 24 | $60,281 | $63,180 | $64,637 | $66,079 |
| 25 | $61,484 | $64,383 | $65,840 | $67,282 |
| 26 | $62,720 | $65,619 | $67,076 | $68,518 |
| 27 | $63,973 | $66,872 | $68,329 | $69,770 |
| 28 | $65,248 | $68,147 | $69,604 | $71,046 |
Advanced degree supplements
- Master's: $1,000 a year
- Specialist: $2,000 a year
- Doctorate: $3,000 a year
Common questions
How much do Hillsborough County teachers make?
New teachers start at $48,351 in 2025-26 for a 198-day contract. The highest published teacher salary is $73,341.
Do Hillsborough County teachers get paid more with a master's degree?
Yes, $1,000 a year. Specialist degrees add $2,000 and Doctorates add $3,000.
Compare nearby districts
Compare Tampa Bay districts side by side →
Already teaching in Hillsborough? See what other districts would pay you →
See every Florida district ranked →
Get an alert when Hillsborough's next salary schedule is approved
Districts negotiate pay every year. We'll email you when the new schedule is out, with what changed for your experience level. No spam. Unsubscribe anytime. Privacy.
Signup opens soon.
Reading this schedule
- Schedule P rows are years of experience (E00 = new teacher).
- Schedule E covers teachers hired between July 1, 2013 and July 1, 2015; Schedules G and Q are the 253-day (12-month) versions.
- Grandfathered Schedule A rows are salary levels, not years of experience.
- Advanced degree supplements (Annual Instructional Supplements page of the salary book): $1,000 master's, $2,000 specialist, $3,000 doctorate.
Related guides
Sources
Official documents:
- Employee Salary Schedule Book 25-26 (files-backend.assets.thrillshare.com)
Download every Hillsborough schedule as a spreadsheet (CSV). Free to reuse; please link to this page.
See a number that doesn't match? Report an error · How we check the data